City Museum Lofts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 N 15th St Unit 503-504 2 2 N/A $605,000 Unknown 210 days
701 N 15th St Unit 504W 2 2 2,189 $430,000 $196 113 days
701 N 15th St Unit 507E 2 2 1,873 $366,000 $195 33 days
701 N 15th St Unit 514W 2 2 1,763 $343,785 $195 36 days
701 N 15th St Unit 505E 2 2 1,570 $310,000 $197 200 days
701 N 15th St Unit 515W 2 2 1,412 $275,340 $195 183 days
701 N 15th St Unit 515E 2 2 1,402 $273,390 $195 25 days
Average: 2.0 2.0 1,701 $371,930 $195 115 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 N 15th St Unit 511W 2 2 1,500 $279,000 $279,000 $186 204 days 11/21/25
Average: 2.0 2.0 1,500 $279,000 $279,000 $186 204 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1