Pershing Ave Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5630 Pershing Ave Unit 54 2 1 945 $169,900 $179 21 days
5630 Pershing Ave Unit 50 2 1 945 $166,500 $176 21 days
5630 Pershing Ave Unit 30 2 1 945 $162,500 $171 7 days
5630 Pershing Ave Unit 15 2 1 945 $149,900 $158 25 days
5630 Pershing Ave Unit 23 1 1 700 $138,000 $197 15 days
5630 Pershing Ave Unit 46 1 1 700 $125,000 $178 30 days
Average: 1.7 1.0 863 $151,966 $177 20 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5630 Pershing Ave Unit 45 2 1 875 $120,000 $137 15 days
Average: 2.0 1.0 875 $120,000 $137 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1