Francis Howell R-III Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Wolfrum Rd Rd N/A N/A N/A $7,327,793 Unknown 400 days
2323 Hwy F N/A N/A N/A $4,422,000 Unknown 14 days
Hemsath Rd N/A N/A N/A $2,965,020 Unknown 1399 days
Hemsath Rd N/A N/A N/A $2,965,020 Unknown 1400 days
353 Callaway Ridge Dr 3 5 4,037 $2,750,000 $681 277 days
353 Callaway Ridge Dr 3 5 4,037 $2,750,000 $681 278 days
353 Callaway Ridge 25.5 Dr 3 5 4,037 $2,375,000 $588 75 days
Schnarre Rd N/A N/A N/A $1,950,000 Unknown 400 days
213 Appleton Ln 4 6 6,510 $1,850,000 $284 102 days
4325 Hueffmeier Rd 4 4 5,609 $1,690,000 $301 60 days
Average: 3.1 2.8 2,343 $526,394 $212 118 days
Viewing 1 - 10 of 329
Viewing 1 - 10 of 329
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Upper Whitmoor 6 7 10,798 $3,995,000 $369 458 days
26 Windcastle Dr 4 6 5,996 $1,795,000 $299 9 days
5 Shelbourne Wood Ct 6 5 6,452 $1,589,000 $246 10 days
4385 Austin Pass Dr 5 6 6,000 $1,439,000 $239 31 days
115 Markham Trail Ln 4 4 4,461 $1,430,000 $320 131 days
220 Northlind Dr 5 7 6,521 $1,400,000 $214 34 days
554 Malinmor Dr 4 5 4,757 $1,150,000 $241 Unknown
180 Saxony Ridge Ct 4 4 3,820 $1,092,280 $285 804 days
4075 Hwy D 4 5 4,298 $950,000 $221 33 days
New Build New Build Forest H At Weiss Road 4 3 2,960 $901,000 $304 265 days
Average: 3.3 2.9 2,442 $454,415 $186 70 days
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5425 Independence Rd 6 11 9,108 $4,995,000 $3,760,000 $412 245 days 2/26/26
42 Windcastle Pl 4 6 7,500 $1,979,000 $1,979,000 $263 131 days 3/26/26
701 Crown Pointe Farms 5 6 9,188 $1,900,000 $1,800,000 $195 119 days 10/17/25
32 Rathfarnum Ln 4 4 7,576 $1,839,000 $1,795,000 $236 67 days 6/17/26
310 Lakeland Ct 6 5 7,792 $1,699,932 $1,715,000 $220 38 days 4/10/26
248 Camelot Dr 5 5 7,195 $1,695,000 $1,700,000 $236 33 days 4/30/26
6 Hansen Mnr 5 8 9,666 $1,895,000 $1,700,000 $175 39 days 5/11/26
497 Rosslare Dr 5 6 6,980 $1,695,000 $1,695,000 $242 37 days 9/8/25
2175 Oberhelman Rd 5 5 4,656 $1,675,000 $1,625,000 $349 89 days 9/30/25
Schnarre Rd N/A N/A N/A $1,625,000 $1,542,480 Unknown 144 days 8/18/25
Average: 3.3 2.9 2,377 $426,324 $425,745 $182 60 days
Viewing 1 - 10 of 1537
Viewing 1 - 10 of 1537