Hillsboro R-III Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8719 Old State Route 21 N/A N/A N/A $1,200,000 Unknown 1930 days
Lot 62.01 Acres N/A N/A N/A $744,120 Unknown 1110 days
6713 Klondike Rd 2 2 1,908 $735,000 $385 64 days
Scanlon Dr N/A N/A N/A $715,500 Unknown 286 days
4885 Pioneer Rd 3 4 2,886 $675,000 $233 5 days
9784 Ridgecrest Dr 4 3 3,169 $649,900 $205 124 days
9635 Duffer Dr 4 3 2,258 $615,000 $272 159 days
4777 Hillsboro Hematite Rd N/A N/A N/A $599,900 Unknown 239 days
279 Fawn Ridge Ln 4 2 N/A $599,000 Unknown 3 days
Scanlon Dr N/A N/A N/A $594,500 Unknown 134 days
Average: 3.3 2.5 1,894 $182,212 $190 167 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Allen Rd N/A N/A N/A $834,080 Unknown 14 days
4777 Ems Rd 4 5 3,184 $685,000 $215 23 days
5026 Kype View Ave 4 5 3,752 $575,000 $153 14 days
156 Brookhaven 3 3 2,907 $565,000 $194 49 days
3939 Burgio Ln 4 4 2,208 $475,000 $215 54 days
738 Blake Dr 3 2 1,642 $462,237 $281 47 days
10523 Acorn Dr 3 2 1,530 $460,000 $300 53 days
125 Rolling Acres Ln 3 3 1,659 $460,000 $277 56 days
9119 Allen Rd 3 2 1,405 $455,000 $323 32 days
5604 Katys Way 5 4 3,505 $449,900 $128 64 days
Average: 3.2 2.3 1,723 $301,153 $207 80 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9895 Vista 5 5 4,882 $998,000 $940,815 $192 98 days 4/22/26
10104 Lake Ridge Ct 5 5 4,768 $879,000 $874,000 $183 62 days 12/18/25
6020 N Lakeshore Dr 3 4 3,257 $889,900 $850,000 $260 71 days 4/1/26
10030 Vail Dr 2 3 2,000 $850,000 $840,000 $420 65 days 9/12/25
9583 E Vista Dr 5 5 3,865 $800,000 $816,000 $211 27 days 4/23/26
7614 Lakemont Dr 5 6 4,040 $799,000 $799,000 $197 42 days 4/29/26
9882 W Vista Dr 4 3 2,961 $799,900 $765,000 $258 68 days 10/15/25
9623 E Vista Dr 4 3 3,668 $799,900 $750,000 $204 19 days 9/4/25
Butcher Branch Rd N/A N/A N/A $770,000 $750,000 Unknown 415 days 6/9/26
5794 Hillshire Ln 5 4 4,200 $729,900 $729,900 $173 58 days 7/27/26
Average: 3.3 2.5 1,975 $286,330 $288,281 $182 95 days
Viewing 1 - 10 of 403
Viewing 1 - 10 of 403