63043 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11721 Dorsett Rd N/A N/A N/A $750,000 Unknown 316 days
2201 Principia Dr 3 2 1,689 $649,315 $384 220 days
2218 Principia Dr 3 2 1,689 $625,000 $370 36 days
12232 Louiselle Park Dr 4 3 N/A $614,445 Unknown 59 days
2205 Principia Dr 3 2 1,689 $586,750 $347 242 days
2218 Tbb Principia Dr 3 2 1,689 $549,000 $325 221 days
12220 Louiselle Park Dr 4 3 1,902 $544,741 $286 152 days
12224 Louiselle Park Dr 3 2 1,539 $510,797 $331 124 days
12244 Louiselle Park Dr 3 2 1,539 $510,334 $331 124 days
12160 Oakwilde Ct Ct 4 3 2,988 $500,000 $167 35 days
Average: 3.0 2.4 1,636 $345,527 $208 80 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Millwell Dr 5 5 4,863 $875,000 $179 422 days
12179 Rule Place Ln 3 4 2,254 $499,000 $221 16 days
469 Coventry Trail Ln 4 3 2,198 $429,900 $195 47 days
2821 Rose Acres Ln 4 2 1,986 $399,000 $200 16 days
105 Lansing Ave 3 3 2,556 $370,000 $144 2 days
2366 Villager Park Ct 3 2 1,660 $310,000 $186 29 days
12127 Josephine Marie Dr 2 3 1,866 $310,000 $166 44 days
28 Lori Cir 3 2 1,470 $300,000 $204 29 days
2311 Country Village Ct 3 2 1,709 $299,900 $175 51 days
106 Reading Ave 3 2 1,445 $299,900 $207 53 days
Average: 3.0 2.3 1,734 $319,833 $188 59 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Millwell Dr 5 5 4,712 $759,900 $740,000 $157 28 days 4/14/26
1718 Pheasant Run Dr 3 3 3,546 $549,900 $550,000 $155 81 days 1/7/26
2801 Eldon Ave 5 2 2,667 $550,000 $550,000 $206 334 days 4/27/26
12188 Rule Place Ct 4 4 3,069 $514,900 $509,900 $166 32 days 10/6/25
444 Coventry Trail Ln 4 3 1,684 $499,900 $500,400 $297 55 days 12/4/25
408 Coventry Trail Ln 4 3 2,922 $469,000 $500,000 $171 21 days 8/27/26
2225 Ameling Manor Dr 5 4 2,821 $489,000 $499,000 $176 39 days 6/8/26
12315 Rule Hill Ct 5 4 2,676 $499,900 $490,000 $183 105 days 7/24/26
385 Birchwood Crossing Ln 3 3 2,800 $438,000 $483,000 $172 37 days 6/18/26
429 Coventry Trail Ln 4 4 3,200 $475,000 $475,000 $148 15 days 6/17/26
Average: 3.0 2.2 1,551 $273,034 $274,829 $188 55 days
Viewing 1 - 10 of 291
Viewing 1 - 10 of 291